|
| Date Sold | 2021-04-14 | |
| Invoice | FA2104-0146 | |
| Quantity | 1 | |
| Barcode | DCL-CBBL-M | |
| Product | Cowboy Braces(Button Loop), Size M | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 4.90 | |
| Grand Total | $ 102.90 | |
| Paid By | On Account | |
| Customer | Garnick, Creed | |
| |
|
| Date Sold | 2021-04-20 | |
| Invoice | TC1-2104-0229 | |
| Quantity | 1 | |
| Barcode | DCL-GB-46 | |
| Product | Gun Belt, 46 inch | |
| Sales Price | $ 104.00 | |
| Sales Tax | $ 5.20 | |
| Grand Total | $ 109.20 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
| Sales Period: 202105 |
|
| Date Sold | 2021-05-07 | |
| Invoice | TC1-2105-0577 | |
| Quantity | 1 | |
| Barcode | DCL-GB-34 | |
| Product | Gun Belt, 34 inch | |
| Sales Price | $ 104.00 | |
| Sales Tax | $ 5.20 | |
| Grand Total | $ 109.20 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2021-05-07 | |
| Invoice | TC1-2105-0577 | |
| Quantity | 1 | |
| Barcode | DCL-HOL-BUSC-LH | |
| Product | Buscadero LH Holster | |
| Sales Price | $ 52.00 | |
| Sales Tax | $ 2.60 | |
| Grand Total | $ 54.60 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2021-05-11 | |
| Invoice | TC1-2105-0640 | |
| Quantity | 1 | |
| Barcode | DCL-GB-30 | |
| Product | Gun Belt, 30 inch | |
| Sales Price | $ 104.00 | |
| Sales Tax | $ 5.20 | |
| Grand Total | $ 109.20 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2021-05-15 | |
| Invoice | TC1-2105-0732 | |
| Quantity | 1 | |
| Barcode | DCL-CBBL-L | |
| Product | Cowboy Braces(Button Loop), Size L | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 4.90 | |
| Grand Total | $ 102.90 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2021-05-15 | |
| Invoice | TC1-2105-0732 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-L | |
| Product | Rancher Suspenders (Scissor Snap), Size L | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 4.90 | |
| Grand Total | $ 102.90 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2021-05-15 | |
| Invoice | TC1-2105-0732 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-M | |
| Product | Rancher Suspenders (Scissor Snap), Size M | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 4.90 | |
| Grand Total | $ 102.90 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2021-05-15 | |
| Invoice | TC1-2105-0732 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-S | |
| Product | Rancher Suspenders (Scissor Snap), Size S | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 4.90 | |
| Grand Total | $ 102.90 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2021-05-15 | |
| Invoice | TC1-2105-0735 | |
| Quantity | 1 | |
| Barcode | DCL-HOL-BUSC-LH | |
| Product | Buscadero LH Holster | |
| Sales Price | $ 52.00 | |
| Sales Tax | $ 2.60 | |
| Grand Total | $ 54.60 | |
| Paid By | Cash | |
| Customer | Retail Sale | |
| |
| Sales Period: 202106 |
|
| Date Sold | 2021-06-18 | |
| Invoice | TC1-2106-1237 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-XXL | |
| Product | Rancher Suspenders (Scissor Snap), Size XXL | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2021-06-25 | |
| Invoice | TC1-2106-1328 | |
| Quantity | 1 | |
| Barcode | DCL-GB-32 | |
| Product | Gun Belt, 32 inch | |
| Sales Price | $ 104.00 | |
| Sales Tax | $ 5.72 | |
| Grand Total | $ 109.72 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2021-06-26 | |
| Invoice | TC1-2106-1345 | |
| Quantity | 1 | |
| Barcode | DCL-HB4445-36 | |
| Product | Holster Belt .44/.45, Size 36 | |
| Sales Price | $ 124.00 | |
| Sales Tax | $ 6.82 | |
| Grand Total | $ 130.82 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
| Sales Period: 202107 |
|
| Date Sold | 2021-07-03 | |
| Invoice | TC1-2107-1429 | |
| Quantity | 1 | |
| Barcode | DCL-HOL-BUSC-RH | |
| Product | Buscadero RH Holster | |
| Sales Price | $ 52.00 | |
| Sales Tax | $ 2.86 | |
| Grand Total | $ 54.86 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2021-07-03 | |
| Invoice | TC1-2107-1431 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-L | |
| Product | Rancher Suspenders (Scissor Snap), Size L | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2021-07-05 | |
| Invoice | TC1-2107-1444 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-XXL | |
| Product | Rancher Suspenders (Scissor Snap), Size XXL | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2021-07-07 | |
| Invoice | FA2107-0385 | |
| Quantity | 1 | |
| Barcode | DCL-GB-38 | |
| Product | Gun Belt, 38 inch | |
| Sales Price | $ 104.00 | |
| Sales Tax | $ 5.72 | |
| Grand Total | $ 109.72 | |
| Paid By | On Account | |
| Customer | Solomon (Bullet) Garcia | |
| |
|
| Date Sold | 2021-07-16 | |
| Invoice | FA2107-0412 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-XL | |
| Product | Rancher Suspenders (Scissor Snap), Size XL | |
| Sales Price | $ 76.00 | |
| Sales Tax | $ 4.18 | |
| Grand Total | $ 80.18 | |
| Paid By | On Account | |
| Customer | Auseklis Corporation | |
| |
|
| Date Sold | 2021-07-21 | |
| Invoice | FA2107-0431 | |
| Quantity | 1 | |
| Barcode | DCL-GB-44 | |
| Product | Gun Belt, 44 inch | |
| Sales Price | $ 104.00 | |
| Sales Tax | $ 5.72 | |
| Grand Total | $ 109.72 | |
| Paid By | On Account | |
| Customer | Solomon (Bullet) Garcia | |
| |
|
| Date Sold | 2021-07-31 | |
| Invoice | TC1-2107-1764 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-XL | |
| Product | Rancher Suspenders (Scissor Snap), Size XL | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
| Sales Period: 202108 |
|
| Date Sold | 2021-08-19 | |
| Invoice | TC1-2108-1915 | |
| Quantity | 1 | |
| Barcode | DCL-HB4445-42 | |
| Product | Holster Belt .44/.45, Size 42 | |
| Sales Price | $ 124.00 | |
| Sales Tax | $ 6.82 | |
| Grand Total | $ 130.82 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2021-08-25 | |
| Invoice | TC1-2108-1968 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-XXL | |
| Product | Rancher Suspenders (Scissor Snap), Size XXL | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2021-08-27 | |
| Invoice | TC1-2108-1982 | |
| Quantity | 1 | |
| Barcode | DCL-GB-34 | |
| Product | Gun Belt, 34 inch | |
| Sales Price | $ 104.00 | |
| Sales Tax | $ 5.72 | |
| Grand Total | $ 109.72 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2021-08-27 | |
| Invoice | TC1-2108-1992 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-XXL | |
| Product | Rancher Suspenders (Scissor Snap), Size XXL | |
| Sales Price | $ 88.20 | |
| Sales Tax | $ 4.85 | |
| Grand Total | $ 93.05 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
| Sales Period: 202109 |
|
| Date Sold | 2021-09-13 | |
| Invoice | TC1-2109-2115 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-L | |
| Product | Rancher Suspenders (Scissor Snap), Size L | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
| Sales Period: 202110 |
|
| Date Sold | 2021-10-04 | |
| Invoice | TC1-2110-2330 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-L | |
| Product | Rancher Suspenders (Scissor Snap), Size L | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2021-10-05 | |
| Invoice | TC1-2110-2349 | |
| Quantity | 1 | |
| Barcode | DCL-GB-44 | |
| Product | Gun Belt, 44 inch | |
| Sales Price | $ 104.00 | |
| Sales Tax | $ 5.72 | |
| Grand Total | $ 109.72 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2021-10-23 | |
| Invoice | TC2-2110-0526 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-XXL | |
| Product | Rancher Suspenders (Scissor Snap), Size XXL | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2021-10-25 | |
| Invoice | FA2110-0856 | |
| Quantity | 1 | |
| Barcode | DCL-GB-38 | |
| Product | Gun Belt, 38 inch | |
| Sales Price | $ 84.80 | |
| Sales Tax | $ 4.66 | |
| Grand Total | $ 89.46 | |
| Paid By | On Account | |
| Customer | Auseklis Corporation | |
| |
|
| Date Sold | 2021-10-26 | |
| Invoice | TC1-2110-2487 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-XXL | |
| Product | Rancher Suspenders (Scissor Snap), Size XXL | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
| Sales Period: 202111 |
|
| Date Sold | 2021-11-16 | |
| Invoice | TC2-2111-0588 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-XXL | |
| Product | Rancher Suspenders (Scissor Snap), Size XXL | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2021-11-27 | |
| Invoice | TC2-2111-0600 | |
| Quantity | 1 | |
| Barcode | DCL-GB-42 | |
| Product | Gun Belt, 42 inch | |
| Sales Price | $ 104.00 | |
| Sales Tax | $ 5.72 | |
| Grand Total | $ 109.72 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
| Sales Period: 202112 |
|
| Date Sold | 2021-12-06 | |
| Invoice | TC1-2112-2717 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-XXL | |
| Product | Rancher Suspenders (Scissor Snap), Size XXL | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2021-12-11 | |
| Invoice | TC1-2112-2741 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-L | |
| Product | Rancher Suspenders (Scissor Snap), Size L | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2021-12-19 | |
| Invoice | TC2-2112-0634 | |
| Quantity | 1 | |
| Barcode | DCL-GB-32 | |
| Product | Gun Belt, 32 inch | |
| Sales Price | $ 84.80 | |
| Sales Tax | $ 4.66 | |
| Grand Total | $ 89.46 | |
| Paid By | On Account | |
| Customer | Auseklis Corporation | |
| |
| Sales Period: 202201 |
|
| Date Sold | 2022-01-14 | |
| Invoice | TC1-2201-2922 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-L | |
| Product | Rancher Suspenders (Scissor Snap), Size L | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
| Sales Period: 202202 |
|
| Date Sold | 2022-02-09 | |
| Invoice | TC2-2202-0772 | |
| Quantity | 1 | |
| Barcode | DCL-HB4445-38 | |
| Product | Holster Belt .44/.45, Size 38 | |
| Sales Price | $ 124.00 | |
| Sales Tax | $ 6.82 | |
| Grand Total | $ 130.82 | |
| Paid By | Cash | |
| Customer | Retail Sale | |
| |
| Sales Period: 202203 |
|
| Date Sold | 2022-03-01 | |
| Invoice | TC2-2203-0857 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-L | |
| Product | Rancher Suspenders (Scissor Snap), Size L | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Cash | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2022-03-03 | |
| Invoice | TC2-2203-0864 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-XL | |
| Product | Rancher Suspenders (Scissor Snap), Size XL | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2022-03-14 | |
| Invoice | TC2-2203-0904 | |
| Quantity | 1 | |
| Barcode | DCL-GB-40 | |
| Product | Gun Belt, 40 inch | |
| Sales Price | $ 104.00 | |
| Sales Tax | $ 5.72 | |
| Grand Total | $ 109.72 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2022-03-16 | |
| Invoice | FA2203-1177 | |
| Quantity | 1 | |
| Barcode | DCL-HB4445-44 | |
| Product | Holster Belt .44/.45, Size 44 | |
| Sales Price | $ 124.00 | |
| Sales Tax | $ 6.82 | |
| Grand Total | $ 130.82 | |
| Paid By | On Account | |
| Customer | Solomon (Bullet) Garcia | |
| |
|
| Date Sold | 2022-03-22 | |
| Invoice | TC2-2203-0927 | |
| Quantity | 1 | |
| Barcode | DCL-GB-38 | |
| Product | Gun Belt, 38 inch | |
| Sales Price | $ 88.00 | |
| Sales Tax | $ 4.84 | |
| Grand Total | $ 92.84 | |
| Paid By | Credit Card | |
| Customer | Auseklis Corporation | |
| |
|
| Date Sold | 2022-03-22 | |
| Invoice | TC2-2203-0927 | |
| Quantity | 1 | |
| Barcode | DCL-HB4445-40 | |
| Product | Holster Belt .44/.45, Size 40 | |
| Sales Price | $ 104.50 | |
| Sales Tax | $ 5.75 | |
| Grand Total | $ 110.25 | |
| Paid By | Credit Card | |
| Customer | Auseklis Corporation | |
| |
|
| Date Sold | 2022-03-24 | |
| Invoice | TC2-2203-0935 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-L | |
| Product | Rancher Suspenders (Scissor Snap), Size L | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
| Sales Period: 202204 |
|
| Date Sold | 2022-04-04 | |
| Invoice | TC1-2204-3128 | |
| Quantity | 1 | |
| Barcode | DCL-CBBL-XXL | |
| Product | Cowboy Braces(Button Loop), Size XXL | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
| Sales Period: 202205 |
|
| Date Sold | 2022-05-17 | |
| Invoice | TC2-2205-1112 | |
| Quantity | 1 | |
| Barcode | DCL-HOL-IWB1911 | |
| Product | IWB 1911 Holster | |
| Sales Price | $ 123.50 | |
| Sales Tax | $ 6.79 | |
| Grand Total | $ 130.29 | |
| Paid By | On Account | |
| Customer | Solomon (Bullet) Garcia | |
| |
|
| Date Sold | 2022-05-25 | |
| Invoice | TC1-2205-3475 | |
| Quantity | 1 | |
| Barcode | DCL-CARBINE-S | |
| Product | Carbine Scabbard | |
| Sales Price | $ 195.00 | |
| Sales Tax | $ 10.73 | |
| Grand Total | $ 205.73 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2022-05-25 | |
| Invoice | TC1-2205-3475 | |
| Quantity | 1 | |
| Barcode | DCL-REINS-34-8 | |
| Product | Reins, Pair 3/4 IN x 8 FT | |
| Sales Price | $ 46.00 | |
| Sales Tax | $ 2.53 | |
| Grand Total | $ 48.53 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2022-05-28 | |
| Invoice | TC1-2205-3522 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-XXL | |
| Product | Rancher Suspenders (Scissor Snap), Size XXL | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Cash | |
| Customer | Retail Sale | |
| |
| Sales Period: 202206 |
|
| Date Sold | 2022-06-18 | |
| Invoice | TC1-2206-3790 | |
| Quantity | 1 | |
| Barcode | DCL-GB-44 | |
| Product | Gun Belt, 44 inch | |
| Sales Price | $ 104.00 | |
| Sales Tax | $ 5.72 | |
| Grand Total | $ 109.72 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2022-06-21 | |
| Invoice | TC1-2206-3817 | |
| Quantity | 1 | |
| Barcode | DCL-HOL-IWB1911 | |
| Product | IWB 1911 Holster | |
| Sales Price | $ 123.50 | |
| Sales Tax | $ 6.79 | |
| Grand Total | $ 130.29 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
| Sales Period: 202207 |
|
| Date Sold | 2022-07-21 | |
| Invoice | TC2-2207-1398 | |
| Quantity | 1 | |
| Barcode | DCL-HB38-40 | |
| Product | Holster Belt .38, Size 40 | |
| Sales Price | $ 104.50 | |
| Sales Tax | $ 5.75 | |
| Grand Total | $ 110.25 | |
| Paid By | Credit Card | |
| Customer | Auseklis Corporation | |
| |
|
| Date Sold | 2022-07-26 | |
| Invoice | TC1-2207-4243 | |
| Quantity | 1 | |
| Barcode | DCL-HB38-32 | |
| Product | Holster Belt .38, Size 32 | |
| Sales Price | $ 124.00 | |
| Sales Tax | $ 6.82 | |
| Grand Total | $ 130.82 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
| Sales Period: 202208 |
|
| Date Sold | 2022-08-09 | |
| Invoice | TC2-2208-1512 | |
| Quantity | 1 | |
| Barcode | DCL-GB-40 | |
| Product | Gun Belt, 40 inch | |
| Sales Price | $ 88.00 | |
| Sales Tax | $ 4.84 | |
| Grand Total | $ 92.84 | |
| Paid By | Credit Card | |
| Customer | Auseklis Corporation | |
| |
|
| Date Sold | 2022-08-11 | |
| Invoice | TC1-2208-4351 | |
| Quantity | 1 | |
| Barcode | DCL-GB-42 | |
| Product | Gun Belt, 42 inch | |
| Sales Price | $ 104.00 | |
| Sales Tax | $ 5.72 | |
| Grand Total | $ 109.72 | |
| Paid By | Cash | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2022-08-15 | |
| Invoice | TC2-2208-1547 | |
| Quantity | 1 | |
| Barcode | DCL-GB-40 | |
| Product | Gun Belt, 40 inch | |
| Sales Price | $ 88.00 | |
| Sales Tax | $ 4.84 | |
| Grand Total | $ 92.84 | |
| Paid By | Cash | |
| Customer | Sellers, Janean | |
| |
| Sales Period: 202209 |
|
| Date Sold | 2022-09-19 | |
| Invoice | TC1-2209-4588 | |
| Quantity | 1 | |
| Barcode | DCL-GB-34 | |
| Product | Gun Belt, 34 inch | |
| Sales Price | $ 88.00 | |
| Sales Tax | $ 4.84 | |
| Grand Total | $ 92.84 | |
| Paid By | Cash | |
| Customer | Auseklis Corporation | |
| |
|
| Date Sold | 2022-09-29 | |
| Invoice | TC2-2209-1837 | |
| Quantity | 1 | |
| Barcode | DCL-SPRSTRP-ST | |
| Product | Pair Straight Spurstraps | |
| Sales Price | $ 28.99 | |
| Sales Tax | $ 1.59 | |
| Grand Total | $ 30.58 | |
| Paid By | Cash | |
| Customer | Retail Sale | |
| |
| Sales Period: 202210 |
|
| Date Sold | 2022-10-07 | |
| Invoice | TC2-2210-1882 | |
| Quantity | 1 | |
| Barcode | DCL-CBBL-M | |
| Product | Cowboy Braces(Button Loop), Size M | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Cash | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2022-10-07 | |
| Invoice | TC2-2210-1883 | |
| Quantity | 1 | |
| Barcode | DCL-CBBL-XL | |
| Product | Cowboy Braces(Button Loop), Size XL | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Cash | |
| Customer | Retail Sale | |
| |
| Sales Period: 202212 |
|
| Date Sold | 2022-12-05 | |
| Invoice | TC2-2212-2117 | |
| Quantity | 1 | |
| Barcode | DCL-GB-36 | |
| Product | Gun Belt, 36 inch | |
| Sales Price | $ 104.00 | |
| Sales Tax | $ 5.72 | |
| Grand Total | $ 109.72 | |
| Paid By | On Account | |
| Customer | Angus MacGreigor | |
| |
| Sales Period: 202301 |
|
| Date Sold | 2023-01-23 | |
| Invoice | TC2-2301-2339 | |
| Quantity | 1 | |
| Barcode | DCL-GB-38 | |
| Product | Gun Belt, 38 inch | |
| Sales Price | $ 104.00 | |
| Sales Tax | $ 5.72 | |
| Grand Total | $ 109.72 | |
| Paid By | On Account | |
| Customer | Solomon (Bullet) Garcia | |
| |
| Sales Period: 202306 |
|
| Date Sold | 2023-06-24 | |
| Invoice | TC2-2306-3698 | |
| Quantity | 1 | |
| Barcode | DCL-CBBL-L | |
| Product | Cowboy Braces(Button Loop), Size L | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
| Sales Period: 202308 |
|
| Date Sold | 2023-08-04 | |
| Invoice | TC2-2308-4257 | |
| Quantity | 1 | |
| Barcode | DCL-GB-38 | |
| Product | Gun Belt, 38 inch | |
| Sales Price | $ 104.00 | |
| Sales Tax | $ 5.72 | |
| Grand Total | $ 109.72 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2023-08-04 | |
| Invoice | TC2-2308-4258 | |
| Quantity | -1 | |
| Barcode | DCL-GB-38 | |
| Product | Gun Belt, 38 inch | |
| Sales Price | $ -104.00 | |
| Sales Tax | $ -5.72 | |
| Grand Total | $ -109.72 | |
| Paid By | On Account | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2023-08-31 | |
| Invoice | TC2-2308-4590 | |
| Quantity | 1 | |
| Barcode | DCL-CBBL-XL | |
| Product | Cowboy Braces(Button Loop), Size XL | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
| Sales Period: 202310 |
|
| Date Sold | 2023-10-02 | |
| Invoice | TC2-2310-4927 | |
| Quantity | 1 | |
| Barcode | DCL-CBBL-L | |
| Product | Cowboy Braces(Button Loop), Size L | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Cash | |
| Customer | Retail Sale | |
| |
| Sales Period: 202405 |
|
| Date Sold | 2024-05-24 | |
| Invoice | TC2-2405-7037 | |
| Quantity | 1 | |
| Barcode | DCL-HB4445-36 | |
| Product | Holster Belt .44/.45, Size 36 | |
| Sales Price | $ 124.00 | |
| Sales Tax | $ 6.82 | |
| Grand Total | $ 130.82 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
| Sales Period: 202407 |
|
| Date Sold | 2024-07-16 | |
| Invoice | TC1-2407-6071 | |
| Quantity | 1 | |
| Barcode | DCL-CBBL-L | |
| Product | Cowboy Braces(Button Loop), Size L | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
|
| Date Sold | 2024-07-16 | |
| Invoice | TC1-2407-6071 | |
| Quantity | 1 | |
| Barcode | DCL-CBBL-XL | |
| Product | Cowboy Braces(Button Loop), Size XL | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
| Sales Period: 202408 |
|
| Date Sold | 2024-08-12 | |
| Invoice | TC2-2408-8080 | |
| Quantity | 1 | |
| Barcode | DCL-SPRSTRP-DP | |
| Product | Pair Dropped Spurstraps | |
| Sales Price | $ 38.99 | |
| Sales Tax | $ 2.14 | |
| Grand Total | $ 41.13 | |
| Paid By | Cash | |
| Customer | Retail Sale | |
| |
| Sales Period: 202410 |
|
| Date Sold | 2024-10-18 | |
| Invoice | TC2-2410-8894 | |
| Quantity | 1 | |
| Barcode | DCL-HB4445-36 | |
| Product | Holster Belt .44/.45, Size 36 | |
| Sales Price | $ 124.00 | |
| Sales Tax | $ 6.82 | |
| Grand Total | $ 130.82 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
| Sales Period: 202411 |
|
| Date Sold | 2024-11-04 | |
| Invoice | TC2-2411-9068 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-XXL | |
| Product | Rancher Suspenders (Scissor Snap), Size XXL | |
| Sales Price | $ 98.00 | |
| Sales Tax | $ 5.39 | |
| Grand Total | $ 103.39 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
| Sales Period: 202503 |
|
| Date Sold | 2025-03-11 | |
| Invoice | TC2-2503-10115 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-XL | |
| Product | Rancher Suspenders (Scissor Snap), Size XL | |
| Sales Price | $ 132.00 | |
| Sales Tax | $ 7.26 | |
| Grand Total | $ 139.26 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
| Sales Period: 202506 |
|
| Date Sold | 2025-06-30 | |
| Invoice | TC2-2506-11101 | |
| Quantity | 1 | |
| Barcode | DCL-RSSS-L | |
| Product | Rancher Suspenders (Scissor Snap), Size L | |
| Sales Price | $ 132.00 | |
| Sales Tax | $ 6.60 | |
| Grand Total | $ 138.60 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |
| Sales Period: 202509 |
|
| Date Sold | 2025-09-26 | |
| Invoice | TC2-2509-11781 | |
| Quantity | 1 | |
| Barcode | DCL-HB4445-32 | |
| Product | Holster Belt .44/.45, Size 32 | |
| Sales Price | $ 124.00 | |
| Sales Tax | $ 6.20 | |
| Grand Total | $ 130.20 | |
| Paid By | Credit Card | |
| Customer | Retail Sale | |
| |